Automation, Control & Plant Intelligence - Articles, Analysis, Reviews, Interviews & Views
| ETO ERP Features | Repetitive ERP Features |
| Unique products | Standard products |
| Job order | Sales order |
| Actual cost | Standard cost |
| Purchase material to project | Purchase material to stock |
| Ship from work in process | Ship from finished goods |
| Product lead time in months/years | Product lead time in days/weeks |
| Low-volume production | High-volume production |
| Progress billing by milestones | Invoice on delivery |
| Focus on production scheduling | Focus on material planning |
| Project-driven | Forecast-driven |
| Plan with project management | Plan with master schedule |
| Installation on site | Delivery to customer |
| Job-order-based | Part-number-based |
| Many engineering changes | Few engineering changes |
| Cost variances to original estimate | Cost variances to standard |
| Deep bills of material | Flat bills of material |
YOU MAY LIKE:
Popular Articles
Manufacturing Insights